Fred Webster

Personal Records
Seasons Played: 16Clubs Played For: 1
Tries in a Game: 8
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 26
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
International Total | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 11 | 11 | 0 | 3 | 0 | 0 | 9 |
| Northern Union First Selected | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tourists | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| Yorkshire | 6 | 6 | 0 | 1 | 0 | 0 | 3 |
| Yorkshire Probables | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
| Yorkshire Stripes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
24 | 24 | 0 | 7 | 0 | 0 | 21 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Leeds Rhinos | 443 | 443 | 0 | 60 | 4 | 0 | 188 |
| Grand Total | 474 | 474 | 0 | 67 | 4 | 0 | 209 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1910-11 | International | England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1910 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1909-10 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1905-06 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1910-11 | Representative | Yorkshire Probables | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 1910-11 | Representative | Tourists | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| 1910-11 | Representative | Yorkshire | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| 1910 | Representative | Great Britain | 11 | 11 | 0 | 3 | 0 | 0 | 9 |
| 1909-10 | Representative | Northern Union First Selected | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1907-08 | Representative | Yorkshire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1907-08 | Representative | Yorkshire Probables | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1905-06 | Representative | Yorkshire Probables | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1905-06 | Representative | Yorkshire Stripes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1905-06 | Representative | Yorkshire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1919-20 | Domestic | Leeds Rhinos | 31 | 31 | 0 | 4 | 0 | 0 | 12 |
| 1918-19 | Domestic | Leeds Rhinos | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1914-15 | Domestic | Leeds Rhinos | 33 | 33 | 0 | 4 | 0 | 0 | 12 |
| 1913-14 | Domestic | Leeds Rhinos | 31 | 31 | 0 | 3 | 0 | 0 | 9 |
| 1912-13 | Domestic | Leeds Rhinos | 31 | 31 | 0 | 12 | 1 | 0 | 38 |
| 1911-12 | Domestic | Leeds Rhinos | 36 | 36 | 0 | 5 | 0 | 0 | 15 |
| 1910-11 | Domestic | Leeds Rhinos | 28 | 28 | 0 | 6 | 0 | 0 | 18 |
| 1909-10 | Domestic | Leeds Rhinos | 31 | 31 | 0 | 8 | 1 | 0 | 26 |
| 1908-09 | Domestic | Leeds Rhinos | 33 | 33 | 0 | 7 | 1 | 0 | 23 |
| 1907-08 | Domestic | Leeds Rhinos | 34 | 34 | 0 | 4 | 0 | 0 | 12 |
| 1906-07 | Domestic | Leeds Rhinos | 29 | 29 | 0 | 5 | 1 | 0 | 17 |
| 1905-06 | Domestic | Leeds Rhinos | 32 | 32 | 0 | 1 | 0 | 0 | 3 |
| 1904-05 | Domestic | Leeds Rhinos | 31 | 31 | 0 | 1 | 0 | 0 | 3 |
| 1903-04 | Domestic | Leeds Rhinos | 31 | 31 | 0 | 0 | 0 | 0 | 0 |
| 1902-03 | Domestic | Leeds Rhinos | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
Matches In 1903-04
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 05 Sep 1903 | Broughton Rangers | 11-5 | Leeds | 14 | 0 | 0 | 0 | 0 |
| 12 Sep 1903 | Leeds | 0-8 | Hunslet | 10 | 0 | 0 | 0 | 0 |
| 19 Sep 1903 | Widnes | 2-5 | Leeds | 14 | 0 | 0 | 0 | 0 |
| 26 Sep 1903 | Leeds | 8-2 | Swinton | 12 | 0 | 0 | 0 | 0 |
| 03 Oct 1903 | Hull Kingston Rovers | 3-10 | Leeds | 15 | 0 | 0 | 0 | 0 |
| 10 Oct 1903 | Leeds | 3-0 | Oldham | 15 | 0 | 0 | 0 | 0 |
| 17 Oct 1903 | Halifax | 0-0 | Leeds | 14 | 0 | 0 | 0 | 0 |
| 24 Oct 1903 | Leeds | 20-8 | Huddersfield | 14 | 0 | 0 | 0 | 0 |
| 31 Oct 1903 | Bradford | 13-5 | Leeds | 13 | 0 | 0 | 0 | 0 |
| 16 Nov 1903 | Leeds | 6-3 | Wigan | 13 | 0 | 0 | 0 | 0 |
| 21 Nov 1903 | Runcorn | 0-6 | Leeds | 13 | 0 | 0 | 0 | 0 |
| 28 Nov 1903 | Leeds | 6-0 | Salford | 9 | 0 | 0 | 0 | 0 |
| 12 Dec 1903 | Leeds | 3-0 | Warrington | 11 | 0 | 0 | 0 | 0 |
| 19 Dec 1903 | Batley | 9-2 | Leeds | 14 | 0 | 0 | 0 | 0 |
| 26 Dec 1903 | Leeds | 16-0 | Keighley | 14 | 0 | 0 | 0 | 0 |
| 09 Jan 1904 | Hunslet | 8-10 | Leeds | 11 | 0 | 0 | 0 | 0 |
| 16 Jan 1904 | Leeds | 11-0 | Widnes | 11 | 0 | 0 | 0 | 0 |
| 30 Jan 1904 | Leeds | 13-0 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
| 06 Feb 1904 | Oldham | 2-2 | Leeds | 11 | 0 | 0 | 0 | 0 |
| 13 Feb 1904 | Leeds | 5-0 | Halifax | 15 | 0 | 0 | 0 | 0 |
| 20 Feb 1904 | Huddersfield | 3-15 | Leeds | 10 | 0 | 0 | 0 | 0 |
| 27 Feb 1904 | Leeds | 0-11 | Bradford | 13 | 0 | 0 | 0 | 0 |
| 05 Mar 1904 | Wigan | 2-2 | Leeds | 13 | 0 | 0 | 0 | 0 |
| 12 Mar 1904 | Hull Kingston Rovers | 2-3 | Leeds | 9 | 0 | 0 | 0 | 0 |
| 19 Mar 1904 | Leeds | 13-0 | Keighley | 13 | 0 | 0 | 0 | 0 |
| 26 Mar 1904 | Salford | 12-3 | Leeds | 15 | 0 | 0 | 0 | 0 |
| 01 Apr 1904 | Hull | 2-0 | Leeds | 11 | 0 | 0 | 0 | 0 |
| 02 Apr 1904 | Halifax | 8-2 | Leeds | 8 | 0 | 0 | 0 | 0 |
| 04 Apr 1904 | Leeds | 11-5 | Hull | 8 | 0 | 0 | 0 | 0 |
| 13 Apr 1904 | Leeds | 3-3 | Leigh | 11 | 0 | 0 | 0 | 0 |
| 01 Sep 1904 | Leeds | 3-5 | Batley | 10 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | International | 4 | 0 | 0 | 0 | 0 | |
| International | International (Test) | 3 | 0 | 0 | 0 | 0 | |
| Representative | County Championship | 5 | 1 | 0 | 0 | 3 | |
| Representative | Great Britain Tour | 11 | 3 | 0 | 0 | 9 | |
| Representative | New Zealand tour | 1 | 0 | 0 | 0 | 0 | |
| Representative | Representative match | 2 | 2 | 0 | 0 | 6 | |
| Representative | Tour trial | 1 | 0 | 0 | 0 | 0 | |
| Representative | Yorkshire trial | 4 | 1 | 0 | 0 | 3 | |
| Domestic | Challenge Cup | 32 | 4 | 0 | 0 | 12 | |
| Domestic | League | 357 | 55 | 4 | 0 | 173 | |
| Domestic | League 2 | 19 | 0 | 0 | 0 | 0 | |
| Domestic | Play-offs | 3 | 0 | 0 | 0 | 0 | |
| Domestic | Tour - Australia | 2 | 0 | 0 | 0 | 0 | |
| Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Yorkshire Cup | 20 | 1 | 0 | 0 | 3 | |
| Domestic | Yorkshire League (primary competition, with Lancashire League) | 9 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.