David Bishop

Born: 31 Oct 1960
Personal Records
Seasons Played: 6Clubs Played For: 1
Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 1
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wales | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
International Total | 5 | 4 | 1 | 1 | 0 | 0 | 4 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 6 | 4 | 2 | 1 | 0 | 0 | 4 |
| Humberside XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
7 | 5 | 2 | 1 | 0 | 0 | 4 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Hull Kingston Rovers | 64 | 60 | 4 | 24 | 1 | 1 | 99 |
| Grand Total | 76 | 69 | 7 | 26 | 1 | 1 | 107 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | International | Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1991-92 | International | Wales | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 1989-90 | International | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1991-92 | Representative | Humberside XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1990 | Representative | Great Britain | 6 | 4 | 2 | 1 | 0 | 0 | 4 |
| 1991-92 | Domestic | Hull Kingston Rovers | 6 | 4 | 2 | 1 | 0 | 0 | 4 |
| 1990-91 | Domestic | Hull Kingston Rovers | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1989-90 | Domestic | Hull Kingston Rovers | 28 | 26 | 2 | 19 | 0 | 0 | 76 |
| 1988-89 | Domestic | Hull Kingston Rovers | 25 | 25 | 0 | 4 | 1 | 1 | 19 |
Matches In 1990
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 23 May 1990 | Northern/Highlands Zones | 10-24 | Great Britain | 13 | 0 | 0 | 0 | 0 |
| 10 Jun 1990 | President's XIII | 22-23 | Great Britain | 15 | 0 | 0 | 0 | 0 |
| 13 Jun 1990 | Canterbury Select | 18-10 | Great Britain | 13 | 1 | 0 | 0 | 4 |
| 20 Jun 1990 | Kiwi Colts | 10-22 | Great Britain | 13 | 0 | 0 | 0 | 0 |
| 27 Jun 1990 | Wellington | 30-22 | Great Britain | 14 | 0 | 0 | 0 | 0 |
| 04 Jul 1990 | Taranaki Invitation | 0-24 | Great Britain | 13 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | International | 2 | 1 | 0 | 0 | 4 | |
| International | International (Test) | 1 | 0 | 0 | 0 | 0 | |
| International | International (Test)8 | 2 | 0 | 0 | 0 | 0 | |
| Representative | Great Britain Tour | 6 | 1 | 0 | 0 | 4 | |
| Representative | Papua New Guinea tour | 1 | 0 | 0 | 0 | 0 | |
| Domestic | 2nd Division Premiership | 3 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 4 | 1 | 0 | 1 | 5 | |
| Domestic | League | 28 | 3 | 0 | 0 | 12 | |
| Domestic | League 2 | 21 | 16 | 0 | 0 | 64 | |
| Domestic | League Cup | 4 | 2 | 1 | 0 | 10 | |
| Domestic | Yorkshire Cup | 4 | 2 | 0 | 0 | 8 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.