Steve Molloy

Born: 11 Mar 1969
Personal Records
Seasons Played: 18Clubs Played For: 8
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| England | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Great Britain | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
International Total | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Emerging England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Great Britain | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Great Britain under-21s | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
Representative Total |
7 | 5 | 2 | 1 | 0 | 0 | 4 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Featherstone Rovers | 128 | 127 | 1 | 23 | 0 | 0 | 92 |
| Oldham | 86 | 74 | 12 | 5 | 0 | 1 | 21 |
| Leeds Rhinos | 81 | 66 | 15 | 4 | 0 | 0 | 16 |
| Huddersfield Giants | 50 | 30 | 20 | 4 | 0 | 0 | 16 |
| Warrington Wolves | 50 | 35 | 15 | 0 | 0 | 0 | 0 |
| Sheffield Eagles | 49 | 32 | 17 | 3 | 0 | 0 | 12 |
| Batley Bulldogs | 11 | 10 | 1 | 4 | 0 | 0 | 16 |
| Chorley/Blackpool | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Club Total | 460 | 376 | 84 | 43 | 0 | 1 | 173 |
| Grand Total | 476 | 387 | 89 | 44 | 0 | 1 | 177 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | International | England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1996 | International | England | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1996 | International | Great Britain | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1993-94 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1992-93 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1992-93 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Representative | Emerging England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Representative | Great Britain | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1989-90 | Representative | Great Britain under-21s | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 2005 | Domestic | Chorley/Blackpool | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2004 | Domestic | Oldham | 24 | 18 | 6 | 0 | 0 | 0 | 0 |
| 2003 | Domestic | Oldham | 29 | 26 | 3 | 2 | 0 | 0 | 8 |
| 2002 | Domestic | Batley Bulldogs | 11 | 10 | 1 | 4 | 0 | 0 | 16 |
| 2002 | Domestic | Oldham | 27 | 24 | 3 | 2 | 0 | 1 | 9 |
| 2001 | Domestic | Huddersfield Giants | 28 | 15 | 13 | 3 | 0 | 0 | 12 |
| 2000 | Domestic | Huddersfield Giants | 22 | 15 | 7 | 1 | 0 | 0 | 4 |
| 2000 | Domestic | Oldham | 6 | 6 | 0 | 1 | 0 | 0 | 4 |
| 1999 | Domestic | Sheffield Eagles | 28 | 26 | 2 | 1 | 0 | 0 | 4 |
| 1998 | Domestic | Sheffield Eagles | 21 | 6 | 15 | 2 | 0 | 0 | 8 |
| 1997 | Domestic | Featherstone Rovers | 24 | 24 | 0 | 5 | 0 | 0 | 20 |
| 1996 | Domestic | Featherstone Rovers | 20 | 20 | 0 | 6 | 0 | 0 | 24 |
| 1995-96 | Domestic | Featherstone Rovers | 18 | 18 | 0 | 4 | 0 | 0 | 16 |
| 1994-95 | Domestic | Featherstone Rovers | 34 | 34 | 0 | 6 | 0 | 0 | 24 |
| 1993-94 | Domestic | Featherstone Rovers | 32 | 31 | 1 | 2 | 0 | 0 | 8 |
| 1992-93 | Domestic | Leeds Rhinos | 29 | 23 | 6 | 1 | 0 | 0 | 4 |
| 1991-92 | Domestic | Leeds Rhinos | 26 | 18 | 8 | 2 | 0 | 0 | 8 |
| 1990-91 | Domestic | Leeds Rhinos | 26 | 25 | 1 | 1 | 0 | 0 | 4 |
| 1989-90 | Domestic | Warrington Wolves | 30 | 24 | 6 | 0 | 0 | 0 | 0 |
| 1988-89 | Domestic | Warrington Wolves | 20 | 11 | 9 | 0 | 0 | 0 | 0 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 21 Aug 1994 | Featherstone Rovers | 24-36 | Wigan | 8 | 0 | 0 | 0 | 0 |
| 28 Aug 1994 | Leeds | 36-14 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 04 Sep 1994 | Featherstone Rovers | 26-10 | Warrington | 8 | 0 | 0 | 0 | 0 |
| 11 Sep 1994 | Salford | 24-24 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 16 Sep 1994 | Featherstone Rovers | 16-42 | Bradford Northern | 8 | 1 | 0 | 0 | 4 |
| 25 Sep 1994 | Wakefield Trinity | 15-0 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 04 Oct 1994 | Featherstone Rovers | 46-0 | Workington Town | 8 | 1 | 0 | 0 | 4 |
| 09 Oct 1994 | Widnes | 28-18 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 25 Oct 1994 | Featherstone Rovers | 14-22 | Halifax | 8 | 0 | 0 | 0 | 0 |
| 30 Oct 1994 | Oldham | 10-20 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 13 Nov 1994 | Featherstone Rovers | 28-30 | Leeds | 8 | 0 | 0 | 0 | 0 |
| 21 Nov 1994 | Wigan | 30-6 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 27 Nov 1994 | Warrington | 18-14 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 04 Dec 1994 | Whitehaven | 18-12 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 11 Dec 1994 | Featherstone Rovers | 12-20 | Salford | 8 | 0 | 0 | 0 | 0 |
| 26 Dec 1994 | Castleford | 32-16 | Featherstone Rovers | 8 | 1 | 0 | 0 | 4 |
| 06 Jan 1995 | Featherstone Rovers | 26-29 | Hull | 8 | 0 | 0 | 0 | 0 |
| 11 Jan 1995 | Featherstone Rovers | 14-24 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
| 15 Jan 1995 | St. Helens | 26-20 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 22 Jan 1995 | Featherstone Rovers | 34-16 | Doncaster | 8 | 0 | 0 | 0 | 0 |
| 05 Feb 1995 | Featherstone Rovers | 22-15 | Wakefield Trinity | 8 | 0 | 0 | 0 | 0 |
| 12 Feb 1995 | Featherstone Rovers | 50-22 | Barrow | 8 | 0 | 0 | 0 | 0 |
| 15 Feb 1995 | Bradford Northern | 16-24 | Featherstone Rovers | 8 | 1 | 0 | 0 | 4 |
| 19 Feb 1995 | Workington Town | 13-2 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 26 Feb 1995 | Salford | 10-30 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 12 Mar 1995 | Whitehaven | 14-42 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 19 Mar 1995 | Doncaster | 19-22 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 26 Mar 1995 | Featherstone Rovers | 34-27 | St. Helens | 8 | 0 | 0 | 0 | 0 |
| 01 Apr 1995 | Leeds | 39-22 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 05 Apr 1995 | Hull | 28-8 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 14 Apr 1995 | Featherstone Rovers | 6-27 | Castleford | 8 | 0 | 0 | 0 | 0 |
| 17 Apr 1995 | Sheffield Eagles | 26-16 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 20 Apr 1995 | Featherstone Rovers | 32-20 | Widnes | 8 | 1 | 0 | 0 | 4 |
| 23 Apr 1995 | Featherstone Rovers | 36-14 | Oldham | 8 | 1 | 0 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | European Championship 1996 | 2 | 0 | 0 | 0 | 0 | |
| International | International | 1 | 0 | 0 | 0 | 0 | |
| International | International (Test) | 3 | 0 | 0 | 0 | 0 | |
| International | International (Test)4 | 1 | 0 | 0 | 0 | 0 | |
| International | International (Test)8 | 2 | 0 | 0 | 0 | 0 | |
| Representative | Great Britain Tour | 4 | 0 | 0 | 0 | 0 | |
| Representative | Representative match | 1 | 0 | 0 | 0 | 0 | |
| Representative | Under-21 international | 2 | 1 | 0 | 0 | 4 | |
| Domestic | Challenge Cup | 33 | 3 | 0 | 0 | 12 | |
| Domestic | Lancashire Cup | 3 | 0 | 0 | 0 | 0 | |
| Domestic | League | 247 | 16 | 0 | 0 | 64 | |
| Domestic | League 2 | 112 | 22 | 0 | 1 | 89 | |
| Domestic | League Cup | 15 | 0 | 0 | 0 | 0 | |
| Domestic | National League Cup | 28 | 2 | 0 | 0 | 8 | |
| Domestic | Play-offs League 2 | 8 | 0 | 0 | 0 | 0 | |
| Domestic | Prem Div | 8 | 0 | 0 | 0 | 0 | |
| Domestic | Premiership | 4 | 0 | 0 | 0 | 0 | |
| Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Yorkshire Cup | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.